Clasificación
Club | PTS | PJ | PG | PE | PP | GF | GC | +/- | Racha | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 41 | 18 | 12 | 5 | 1 | 33 | 12 | 21 | |
2 | Real Madrid | 40 | 18 | 12 | 4 | 2 | 41 | 18 | 23 | |
3 | FC Barcelona | 38 | 19 | 12 | 2 | 5 | 51 | 22 | 29 | |
4 | Athletic Club | 36 | 19 | 10 | 6 | 3 | 29 | 17 | 12 | |
5 | Villarreal CF | 30 | 18 | 8 | 6 | 4 | 34 | 30 | 4 | |
6 | RCD Mallorca | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 | |
7 | Real Sociedad | 25 | 18 | 7 | 4 | 7 | 16 | 13 | 3 | |
8 | Girona FC | 25 | 18 | 7 | 4 | 7 | 26 | 25 | 1 | |
9 | Real Betis | 25 | 18 | 6 | 7 | 5 | 21 | 22 | -1 | |
10 | CA Osasuna | 25 | 18 | 6 | 7 | 5 | 23 | 27 | -4 | |
11 | RC Celta | 24 | 18 | 7 | 3 | 8 | 27 | 28 | -1 | |
12 | Rayo Vallecano | 22 | 18 | 5 | 7 | 6 | 20 | 21 | -1 | |
13 | UD Las Palmas | 22 | 18 | 6 | 4 | 8 | 23 | 27 | -4 | |
14 | Sevilla FC | 22 | 18 | 6 | 4 | 8 | 20 | 27 | -7 | |
15 | CD Leganés | 18 | 18 | 4 | 6 | 8 | 17 | 28 | -11 | |
16 | Deportivo Alavés | 17 | 18 | 4 | 5 | 9 | 21 | 30 | -9 | |
17 | Getafe CF | 16 | 18 | 3 | 7 | 8 | 11 | 15 | -4 | |
18 | RCD Espanyol de Barcelona | 15 | 18 | 4 | 3 | 11 | 16 | 30 | -14 | |
19 | Valencia CF | 12 | 17 | 2 | 6 | 9 | 16 | 26 | -10 | |
20 | Real Valladolid CF | 12 | 18 | 3 | 3 | 12 | 12 | 37 | -25 |
Liga de campeones
Copa de europa
Liga de conferencia fase de clasificación
Descenso
PJ: Partidos JugadosPG: Partidos GanadosPE: Partidos EmpatadosPP: Partidos PerdidosGF: Goles a favorGC: Goles en contra+/-: Diferencia de goles