Einstufung
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 41 | 18 | 12 | 5 | 1 | 33 | 12 | 21 | |
2 | FC Barcelona | 38 | 19 | 12 | 2 | 5 | 51 | 22 | 29 | |
3 | Real Madrid | 37 | 17 | 11 | 4 | 2 | 37 | 16 | 21 | |
4 | Athletic Club | 36 | 19 | 10 | 6 | 3 | 29 | 17 | 12 | |
5 | RCD Mallorca | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 | |
6 | Villarreal CF | 27 | 17 | 7 | 6 | 4 | 29 | 28 | 1 | |
7 | Real Sociedad | 25 | 18 | 7 | 4 | 7 | 16 | 13 | 3 | |
8 | Girona FC | 25 | 18 | 7 | 4 | 7 | 26 | 25 | 1 | |
9 | CA Osasuna | 25 | 18 | 6 | 7 | 5 | 23 | 27 | -4 | |
10 | RC Celta | 24 | 18 | 7 | 3 | 8 | 27 | 28 | -1 | |
11 | Real Betis | 24 | 17 | 6 | 6 | 5 | 20 | 21 | -1 | |
12 | Sevilla FC | 22 | 17 | 6 | 4 | 7 | 18 | 23 | -5 | |
13 | Rayo Vallecano | 21 | 17 | 5 | 6 | 6 | 19 | 20 | -1 | |
14 | UD Las Palmas | 19 | 17 | 5 | 4 | 8 | 22 | 27 | -5 | |
15 | CD Leganés | 18 | 17 | 4 | 6 | 7 | 15 | 23 | -8 | |
16 | Getafe CF | 16 | 18 | 3 | 7 | 8 | 11 | 15 | -4 | |
17 | Deportivo Alavés | 16 | 17 | 4 | 4 | 9 | 19 | 28 | -9 | |
18 | RCD Espanyol de Barcelona | 15 | 17 | 4 | 3 | 10 | 16 | 29 | -13 | |
19 | Real Valladolid CF | 12 | 18 | 3 | 3 | 12 | 12 | 37 | -25 | |
20 | Valencia CF | 11 | 16 | 2 | 5 | 9 | 14 | 24 | -10 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference